size guide
Let us help you find your perfect fit.
Bikini Tops
| Size | Recommended Bra Size | Cup Measurements (H × W) |
|---|---|---|
| S | A - Small B | 12-13 × 12-13 cm |
| M | B - C | 14-15 × 14-15 cm |
| L | C - D | 16-17 × 16-17 cm |
Fully adjustable with neck, back, and center ties for a customizable fit.
Bikini Bottoms
| Size | Recommended Hip Measurement |
|---|---|
| S | 86-92 cm |
| M | 93-98 cm |
| L | 99-104 cm |
Adjustable side ties allow for a flexible and comfortable fit.
Please note: As each piece is handmade, measurements may vary slightly (+/- 1-2 cm).